| Home
|
|
| PortAventura Train Times |
| Sitges
|
Sant Vincenç de Calders
|
Sant Vincenç de Calders
|
PortAventura
|
| Departure | Arrival | Departure | Arrival |
| 8:10 | 8:36 | ||
| 8:40 | 9:06 | ||
| 9:10 / 9:40 | 9:36 / 10:06 | 10:16 | 10:47 |
| 11:10 | 11:36 | 11:46 | 12:16 |
| 13:10 / 13:40 | 13:36 / 14:06 | 14:15 | 14:43 |
| *15:10 |
*15:36 |
*15:46 |
*16:16 |
| 16:40 | 17:06 | 17:15 | 17:47 |
| 18:10 | 18:36 | 18:47 | 19:23 |
| 19:10 / 19:40 | 19:36 / 20:07 | 20:16 | 20:50 |
| 21:10 | 21:36 | 21:46 | 22:18 |
|
|
| PortAventura
|
Sant Vincenç de Calders
|
Sant Vincenç de Calders
|
Sitges
|
| Departure | Arrival | Departure | Arrival |
| ¹7:10 | ¹7:43 | ¹7:53 | ¹8:19 |
| 10:15 | 10:45 | 11:00 | 11:26 |
| 11:45 | 12:16 | 12:30 | 12:56 |
| 14:16 | 14:47 | 15:00 | 15:56 |
| 16:47 | 17:20 | 17:30 | 17:56 |
| ²17:39 |
²18:13 |
²18:30 |
²18:55 |
| 18:21 | 18:49 | 19:00 | 19:26 |
| ²18:55 |
²19:39 |
²20:00 |
²20:26 |
| ²19:37 |
²20:05 |
²20:30 |
²20:56 |
| ¹19:47 |
¹20:17 |
¹20:30 |
¹20:56 |
| ²20:23 |
²20:57 |
²21:00 |
²21:26 |
| 20:41 | 21:18 | 22:00 | 22:26 |
| ²21:04 |
²21:39 |
²22:00 |
²22:26 |
|
|
| Back |